Results :
Nr. Couple Country Round Aeglane Valss Tango Viini Valss Aeglane Foxtrot Quickstep Sum Place
D E G I J K l M N D E G I J K l M N D E G I J K l M N D E G I J K l M N D E G I J K l M N
4 Aleksandr Plohotnichenko / Helena Annama eMotion Final 2 5 2 6 1 4 4 3 3 2 5 3 6 1 3 5 3 3 1 4 5 6 3 4 4 4 3 2 5 2 5 2 3 5 3 3 2 5 3 6 3 4 5 5 4 3.
61 Johann Sild / Eva Lisa Heiman Leevi Final 1 1 1 2 5 1 1 1 1 1 2 1 3 2 1 2 1 1 2 1 1 2 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1.
63 Jorgen Janter / Inger Uutsalu Danceland Final 4 2 6 4 3 3 3 4 4 3 3 5 2 3 4 3 4 4 4 3 4 3 2 3 3 3 4 5 2 3 3 3 4 3 2 4 6 2 4 4 2 3 3 2 3 4.
69 Kasper Toomemets / Cristella Laan Crause Tantsukool Final 3 6 3 3 6 5 6 5 6 4 6 2 4 6 6 6 5 6 3 6 6 4 6 7 6 5 6 3 6 6 4 5 7 6 5 6 4 6 6 5 6 7 6 4 6 6.
77 Kristjan Peduzzi / Beatrice Köster Leevi Final 5 3 5 1 2 2 2 2 2 5 1 6 1 4 2 1 2 2 5 2 2 1 4 2 2 2 2 4 3 4 2 4 2 2 4 2 3 4 2 2 4 2 2 3 2 2.
93 Mattias Laurits / Ilon Leontjev Danceland Final 6 4 4 5 4 6 5 7 5 6 4 4 5 5 5 4 6 5 7 5 3 5 5 5 5 6 5 6 4 5 7 6 5 4 6 5 5 3 5 3 5 5 4 6 5 5.
99 Oliver Peetsalu / Alandra Aasma Crause Tantsukool Final 7 7 7 7 7 7 7 6 7 7 7 7 7 7 7 7 7 7 6 7 7 7 7 6 7 7 7 7 7 7 6 7 6 7 7 7 7 7 7 7 7 6 7 7 7 7.

D : Kerstin Kruuse

E : Kristina Tarmet

G : Aleksandrs Gulko

I : Helena Kruusamäe

J : Maria Fessai-Olennikov

K : Siim Saarik

l : Anabel Aunver

M : Diana Korotina

N : Margarita Goldin